Time Table for Science Stream (XI, XII, B.Sc.)
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
MONDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | HOS-AMD GEL-OSS | MAT-KSS STA-MAS | |||||
XII Science | BIO-SNS | PHY-MDL | ANT-NSS STA-CBS MAT-KSS | HOS-KDD MIL-MSD GEL-NSD | PHE-HGS ENG-MAS | CHM-TAS | |
B.Sc. I | STS-MKS | ZOO-NOS PHY-SMD | HOS-TLD BOT-TRD | CHM-NBD | MAT-HBS ANT-TTS | PHE-HGS GEL-OSS | |
B.Sc. II | CHM-TAS | PHE-HGS HOS-KDD GEL-NSD | STA-MAS MAT-HBS | BOT-PRS | ZOO-SNS PHY-KSS | ANT-NSS | |
B.Sc. III | PHE-LAS | GEL-OSS PHY-KSD | ZOO-NOS BOT-TRD | STA-MKS MAT-NJB | HOS-AMD ANT-SDD | CHM-LNS |
TUESDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | MAT-KSS | ENG-MIS | GEL-OSS HOS-AMD MIL-YID | ||||
XII Science | ANT-KSS STA-MRS | GEL-LSS | |||||
B.Sc. I | ZOO-MBD | PHY-SAD | MAT-KMS | BOT-PRS | |||
B.Sc. II | PHE-LBS | MAT-KMS | ANT-TAS | HOS-AMD | |||
B.Sc. III | MAT-KSS | BOT-NSD | ZOO-KMD | HOS-TLD |
WEDNESDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | STA-NRS | MAT-KSD HOS-KDD | GEL-NSD | ||||
XII Science | STA-MRS HOS-OSD ENG-MAS | GEL-LSS | |||||
B.Sc. I | PHY-MDA | MAT-HBS/NJS | ANT-SDD | ZOO-SNS | HOS-OSD | ||
B.Sc. II | GEL-LSS | MAT-MSS | BOT-NTS | ANT-KRS | |||
B.Sc. III | MAT-MTS | PHE-HGS | CHM-LNS | HOS-OSD |
THURSDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | HOS-TLD STA-MKS ANT-TTS GEL-OSS PHE-LSS | ||||||
XII Science | ANT-KSS ENG-WNS | MAT-MSS | GEL-NSD | ||||
B.Sc. I | PHY-KAS | BOT-NSD | PHE-LAS | MAT-HBS/NOS | |||
B.Sc. II | HOS-TLD | BOT-TNS | PHY-SMD | ||||
B.Sc. III | STA-CBS | MAT-MTS | MAT-KSS/NJS | HOS-TLD | ANT-TAS |
FRIDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | MIL-NNS MAT-MSS | GEL-OSS HOS-KDO STA-MRS | |||||
XII Science | ENG-NSS GEL-LSS | HOS-OSD STA-CBS | PHE-LBS | ||||
B.Sc. I | GEL-OSS MAT-KSS/MTS | ANT-NSS | STA-NRS | PHY-KAS | CHM-LNS | ||
B.Sc. II | MAT-KMS | PHY-SAD | PHE-LBA | ||||
B.Sc. III | MAT-MSS/MTS | HOS-KDD | CHM-LNS | BOT-TRD |
SATURDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | MAT-MSS | ENG-WNS | HOS-OSD | PHY-MDA | |||
XII Science | PHY-KSS | GEL-NSD | ANT-KIS MAT-HBS | HOS-KDD | |||
B.Sc. I | GEL-LSSS | ANT-TIS | MAT-KMS/NSS | PHY-MDL | PHE-LBS | ||
B.Sc. II | STA-MKS | MAT-KSS | PHY-MDA | PHE-LBS | |||
B.Sc. III | MAT-MSS | GEL-LSS | ANT-KRS | STA-MAS |
Time Table for Arts Stream (XI, XII, B.A)
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
FRIDAY
SATURDAY
MONDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | HOS-AMD GEL-OSS | MAT-KSS STA-MAS | |||||
XII Science | BIO-SNS | PHY-MDL | ANT-NSS STA-CBS MAT-KSS | HOS-KDD MIL-MSD GEL-NSD | PHE-HGS ENG-MAS | CHM-TAS | |
B.Sc. I | STS-MKS | ZOO-NOS PHY-SMD | HOS-TLD BOT-TRD | CHM-NBD | MAT-HBS ANT-TTS | PHE-HGS GEL-OSS | |
B.Sc. II | CHM-TAS | PHE-HGS HOS-KDD GEL-NSD | STA-MAS MAT-HBS | BOT-PRS | ZOO-SNS PHY-KSS | ANT-NSS | |
B.Sc. III | PHE-LAS | GEL-OSS PHY-KSD | ZOO-NOS BOT-TRD | STA-MKS MAT-NJB | HOS-AMD ANT-SDD | CHM-LNS |
TUESDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | MAT-KSS | ENG-MIS | GEL-OSS HOS-AMD MIL-YID | ||||
XII Science | ANT-KSS STA-MRS | GEL-LSS | |||||
B.Sc. I | ZOO-MBD | PHY-SAD | MAT-KMS | BOT-PRS | |||
B.Sc. II | PHE-LBS | MAT-KMS | ANT-TAS | HOS-AMD | |||
B.Sc. III | MAT-KSS | BOT-NSD | ZOO-KMD | HOS-TLD |
WEDNESDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | STA-NRS | MAT-KSD HOS-KDD | GEL-NSD | ||||
XII Science | STA-MRS HOS-OSD ENG-MAS | GEL-LSS | |||||
B.Sc. I | PHY-MDA | MAT-HBS/NJS | ANT-SDD | ZOO-SNS | HOS-OSD | ||
B.Sc. II | GEL-LSS | MAT-MSS | BOT-NTS | ANT-KRS | |||
B.Sc. III | MAT-MTS | PHE-HGS | CHM-LNS | HOS-OSD |
THURSDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | HOS-TLD STA-MKS ANT-TTS GEL-OSS PHE-LSS | ||||||
XII Science | ANT-KSS ENG-WNS | MAT-MSS | GEL-NSD | ||||
B.Sc. I | PHY-KAS | BOT-NSD | PHE-LAS | MAT-HBS/NOS | |||
B.Sc. II | HOS-TLD | BOT-TNS | PHY-SMD | ||||
B.Sc. III | STA-CBS | MAT-MTS | MAT-KSS/NJS | HOS-TLD | ANT-TAS |
FRIDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | MIL-NNS MAT-MSS | GEL-OSS HOS-KDO STA-MRS | |||||
XII Science | ENG-NSS GEL-LSS | HOS-OSD STA-CBS | PHE-LBS | ||||
B.Sc. I | GEL-OSS MAT-KSS/MTS | ANT-NSS | STA-NRS | PHY-KAS | CHM-LNS | ||
B.Sc. II | MAT-KMS | PHY-SAD | PHE-LBA | ||||
B.Sc. III | MAT-MSS/MTS | HOS-KDD | CHM-LNS | BOT-TRD |
SATURDAY
10:30 – 11:15 | 11:15 – 12.00 | 12.00 – 12:45 | 12:45 – 13:30 | 13:30 – 14:15 | 14:15 – 15:00 | 15:00 – 15:45 |
|
---|---|---|---|---|---|---|---|
XI Science | MAT-MSS | ENG-WNS | HOS-OSD | PHY-MDA | |||
XII Science | PHY-KSS | GEL-NSD | ANT-KIS MAT-HBS | HOS-KDD | |||
B.Sc. I | GEL-LSSS | ANT-TIS | MAT-KMS/NSS | PHY-MDL | PHE-LBS | ||
B.Sc. II | STA-MKS | MAT-KSS | PHY-MDA | PHE-LBS | |||
B.Sc. III | MAT-MSS | GEL-LSS | ANT-KRS | STA-MAS |